International Code of Botanical Nomenclature

(Saint Louis Code), Electronic version


INDEX TO APPENDICES II-IV

 

Consequent to the rearrangement of the spermatophyte entries in Appendix IIIA, references are now to the printed page, not to the header or entry number as in previous editions. Also, the coverage of the index has been expanded to all appendices of nomina conservanda and rejicienda.

Rejected names, and their equally rejected synonyms, are printed in italics. Nomina utique rejicienda (App. IV), and combinations based on them, are in addition denoted by an asterisk (*). All other names, including those that are conserved, appear in roman type.
Page numbers of main entries of conserved names and outright rejected names are in bold-face type.

Rejected homonyms (or parahomonyms) of conserved names are not indexed separately. Orthographical variants are not indexed, nor are the names that appear in the type paragraphs.

Musaceae  136 Neesia 

331

Notjo  280
Musaefolia  161 Nelanaregam  330 Nunnezharia  234
Mutinus  191 Nelumbonaceae  137 Nuphar  333
Mycoblastus  191 Nemastoma  171 Nyctaginaceae  137
Mycobonia  185,191 Nemastomataceae  114 Nyctalidaceae  120
Mycoporum  191 Nematanthus  331 Nyctophylax  253
Mycosphaerellaceae  118 Nemia  325 Nymphaea  333
Mylia  209 Nemopanthus  332 - pentapetala 400
Myoporaceae  136 Nemophila  332 - reniformis 400
Myricaceae  136 Neolitsea  332 Nymphaeaceae  137
Myridium  187 Neottia  248 Nymphozanthus  333
Myrinia  219 Neozamia  373 Nyssaceae  137
Myriophylla  166 Nepenthaceae  137      
Myriostigma  182 Nephroia  287 Oberonia  248
Myristica  330 Nephrolepis auriculata Obryzaceae  118
Myristicaceae  136   

397

Obsitila  257
Myrothamnaceae  136 - cordifolia  384 Ocellularia  192
Myroxylon  330,372 Nereidea 

172

Ochnaceae  137
Myrsinaceae  137 Nerine  248 Ochrolechia pallescens  381
Myrstiphyllum  345 Nertera  332 - tartarea  381
Myrtaceae  137 Nervilia  248 Ochromonadaceae  115
Myrteola  330 Nesaea  332 Octoknemaceae  137
Myrtopsis  330 Neslia  332,346 Odisca  288
Mystacinus  309 Nestronia  278 Odonthalia  171
Myxolibertella  195 Neuradaceae  137 Odontia  203
Myxonema  156 Neurocarpus  163 Odontonema  333
      Neurocaulon  171 Odontopteris  374
Nageia  227 Neuropteris  374,392 Oedera  333
Najadaceae  137 - subg. Megalopteris  374 Oenoplea  272
Nalagu  318 - heterophylla 

392

Oeonia  248
Nama  330 Nialel  262 Ohlendorffia  266
Nani  327,371 Nicandra  332,338 Oidium  192
Naravelia  330 Nicolaia  248 Olacaceae  137
Nardia  209 Nidularia  191 Oleaceae  137
Naregamia  330 Niemeyera  332 Olearia  334
Naron  238 Nissolia  333 Oligomeris  334
Narthecium  248 Nissolius  323 Oligospermum  207
Nasturtium  331 Nitophyllum  171 Oligotrichum  219
Naudinia  331 - subg. Polyneura  172 Olinia  334
Nautilocalyx  331 Nitzschia  150 Oliniaceae  137
Navicula ambigua  376,377 Nocca  316 Omphalandria  334
- angulata  150,377 Nodularia  158 Omphalaria  176
- cuspidata  377 Nodularius  161 Omphalea  334
Nazia  257 Nodulosphaeria  188,192 Omphalina  192
Neckera  219 Nolanaceae  137 Omphalodes  204
- subsect. Papillaria  219 Nomochloa  232 Onagraceae  137
Nectandra  331 Nothofagus  333 Oncidium  249
Nectria  191 Nothopegia  333 Onobrychis cornuta  390
Needhamia  362 Nothoscordum  248 Onoclea  222
Ononis sect. Lotononis  322 Oxypetalum  335 - olivacea  381
- spinosa  390 Oxytria  254 Parmeliopsis  193
Opa  347 Oxytropis  335 Parmostictina  197
Opegrapha  192      Parnassiaceae  138
Operculina  326 Pachybasium niveum Parrasia  272
Ophiocytium  175  

395,396

Parsonsia  336
Ophiopogon  249 Pachyrhizus  335 Parthenocissus  336
Opiliaceae  137 Pacouria 

263,317

Passifloraceae  138
Opilieae  137 Padina 

164,165

Patagonium 

261

Oplismenus  249 Paederia  335 Patella 

200

Opospermum  163 Paeoniaceae  137 Patersonia 

250

Orbignya  249 Paepalanthus  249 Patrinia 

336

Orchiastrum  255 Palisota  249 Patrisa  350
Orchidaceae  137 Pallassia  279 Pattara  300
Orectospermum  337 Pallavicinia  209 Paullinia asiatica 

365,390

Oreocharis  334 Pallenis  336 Pavonia  336
Oreodaphne subg. Um- Palma elata  390 Payera  337
bellularia  368 Palma-filix  227 Peccania  193
Oreodoxa regia  390 Palmae  137 Peckia  293
Oreodoxa 

239,252

Palmellaceae  116 Pectinaria  337
Oreoselinum capense  390 Palmstruckia  284 Pectinea  302
Ormocarpum  334 Paludana  229 Pedaliaceae  138
Ormosia  334 Pamea  278 Pedicellaria  307
Ornithopteris  222 Panaeolus 

192

Pedicellia  328
Orobanchaceae  137 Pancheria  336 Pedilanthus 

337,365

Orobanchia  331 Pancovia  336 Pelaë  371
Orontium  268 Pandaceae  137 Pelekium  220
Orphium  334 Pandanaceae  137 Pelexia  250
Orthopogon  249 Panel  306 Pellaea  224
Orthothecium 

219

Panellaceae  121 Pellia  209
Osbeckia sect. Microlepis  Panicastrella  238 Pellionia  337
  327 Panisea  249 Peltaea  337
- sect. Pterolepis  345 Pantocsekia  150 Peltandra  250
Oscillatoriaceae  115 Panus  193 Peltanthera  337
Oscularia  317 Papaveraceae  138 Peltigera  193
Oskampia  280 Paphiopedilum  250 - sect. Phlyctis  195
Osmites  347 Papilionaceae  138 Peltimela  305
Osmorhiza  335 Papillaria  219 Peltogyne  337
Osmundea  170 Papyracea  167 Peltophorum  337
Ostrya  335 Paradisea  250 Peltostegia  337
Othonna  268 Parahebe  336 Penaeaceae  138
Otilix  323 Parapetalifera  271 Penicillium brunneoru-
Ouratea  335 Paraphysorma  202 brum  381
Ouret  261 Parasaccharomyces  179 - chrysogenum  381
Ourouparia  368 Parascopolia  323 - citreoroseum  381
Outea  324 Parendomyces  179 - griseoroseum  381
Ovidia  335 Parkeriaceae  121 Peniophoraceae  117
Oxalidaceae  137 Parmelia 

193

Penstemon hirsutus  390
Oxylobium  335 - subg. Parmeliopsis  193 Pentaceras  338
Pentagonia  338 Phaeotrema  194 Phytolaccaceae  138
Pentaphragmataceae  138 Pharbitis  339 Phytoxis  358
Pentaphylacaceae  138 Pharomitrium  220 Piaropus  238
Pentapodiscus  147 Phasellus  359 Pickeringia  340
Penthoraceae  138 Phaseoloides  371 Picramnia  340
Peranemataceae 

121,121

Phaseolus helvolus 

390,392

Picrodendraceae  138
Peranemateae  121 Phaulopsis 

246,339

Picrodendron  340
Peribotryon  180 - longifolia*  400 Pierrea  340
Pericampylus  338 Phellinus  194 Pigafetta  251
Peridermium  193 Phialea 395 Pilea  340
Peridiniopsis elpatiewskyi  Phibalis  183 Piliocalyx  340
  377 Philesiaceae  138 Piliostigma  340
Peridinium elpatiewskyi  Phillipsia  194 Pilorea  299
 

376,377

Philodendron  250 Pimelea  341
Peridiscaceae  138 Philydraceae  138 Pinaceae  138
Peripherostoma  182 Phlyctis  195 Pinellia  251
Periplocaceae  138 Pholiota  195 Pinnularia  150
Peristylus  250 Pholiotella  181 Piperaceae  138
Pernettya  338 Pholiotina  181 Piptocalyx  366
Perojoa  319 Phoma  195 Piptochaetium  251
Peronia  150 - subg. Phomopsis  195 Piptolepis  341
Persea  338 Phomopsis  195 Piratinera  277
Persoonia  338 Phragmipedium  250 Piscidia  341
Pertusaria  194 Phrymaceae  138 Pistolochia  290
- faginea 395 Phrynium  251 Pitcairnia  251
- lactea 395 Phucagrostis  236 Pithecellobium  341
Perytis  293 Phyllachora  195 Pithophoraceae  114
Petalonia  164 Phyllactidium  154 Pittosporaceae  138
Petalostemon  338 Phyllaurea  288 Pittosporum  341
Petermannia  250 Phyllitis  374 Placodion  193
Petermanniaceae  138 Phyllocladus 

226,227

Placus  274
Petrosaviaceae  138 Phyllodes  251 Placynthiaceae  119
Petteria  338 Phyllona  172 Plagiochasma  210
Petunia  339 Phyllophora  171 Plagiochila  210
Peucedanum capense  390 Phyllorkis  233 Planchonella  341
Peumus  339 Phyllostachys  251 Planktoniellaceae  117
Peyrousea  339 Phyllosticta  195 Planktoniellinae  117
Pezicula 

181,194

Phymatolithon  171 Plantaginaceae  138
Peziza ser. Phialea 395 Physalacriaceae  119 Plaso  278
- [unranked] Phialea 395 Physalodes  332 Platanaceae  138
- subg. Scutellinia  200 Physcia adscendens  382 Platanthera  251
- [unranked] Tapesia  190 - leptalea  382 Plathymenia  341
Phacelocarpus  171 - tenella  382 Platolaria  265
Phacidium  194 Physciaceae  119 Platonia  341
- musae 395 Physconia  195 Platychloris  153
Phacus  160 Physedium  215,220 Platygyrium  220
Phaedranthus  339 Physocarpus  339 Platylepis  251
Phaeocollybia  194 Phytoconis

393,395

Platylophus  342
Phaeosticta  197 Phytocrene  340 Platyphyllum  179
Platysphaera  189 Poiretia 

342

Porphyrostromium  168
Plaubelia  222 Polemannia  343 Portulacaceae  139
Plectranthus  342 Polemoniaceae  139 Posidonia  252
Plectronia  334 Polia  343 Posidoniaceae  139
Pleimeris  364 Pollichia  343 Posqueria  237
Plenckia  342 Pollinia  234 Possira  360
Pleonosporium  172 Polyacanthus  307 Potamogetonaceae 

134,139

Pleospora  196 Polyblastia  196 Pottia  220
Pleurendotria  321 Polycarpaea  343 Pottiaceae  124
Pleuridium  220 Polychroa  337 Pouteria  284
Pleurochaete  222 Polycystis  204 Prasiola  155
Pleurolobus  295 Polyedrium  175 Premna  343
Pleuropus  196 Polygalaceae  139 Prestoea  252
Pleuroschisma sect. Lepi- Polygonaceae  139 Prestonia  343
dozia  208 Polygonastrum  255 Primulaceae  139
Pleurosigma 

150,377

Polygonatum  350 Printzia  343
- angulatum  377 Polygonella 

323

Prionitis  173
Pleurospa  247 Polygonum  343 Prismatocarpus  344
Pleurotaceae  120 Polyidaceae  115 Prismatoma  167
Pleurotus  196 Polyneura  172 Pritchardia  252
Pleurozium  220 Polyphacaceae  116 Prolongoa  344
Plexipus  285 Polyphragmon  364 Protea 

319,344

Plocamiaceae  115 Polypodium subg. Drynaria  Proteaceae  139
Plocamium  172   224 Protium  344
Plocaria  168 - auriculatum 397 Protococcus  152
Plumaria  172 - cordifolium 

384

Protoperidiniaceae  115
Plumbaginaceae 

139

Polypompholyx  343 Psammospora  189
Pneumaria  326 Polyporus [unranked] Cla- Pselium  338
Poa sect. Atropis  252 doporus  187 Pseudelephantopus  344
Poaceae  139 Polypremum  286 Pseudo-brasilium  340
Pochota  274 Polyschidea  164 Pseudocyphellaria  197
Podalyria  342 Polysiphonia  172 Pseudo-fumaria  290
Podanthe  208 Polysiphoniaceae  116 Pseudographis  197
Podanthus  342 Polysporina 

197,200

Pseudolarix  227
Podocarpaceae  139 Polystachya  252 Pseudomonilia  179
Podocarpus 

226,227

Polystichum  225 Pseudophoenix  351
Podocratera  203 Polytrichum longifolium Psilanthus  344
Podocystis  150   396 Psilobium  260
Podolepis  342 Pongamia  328,343 Psophocarpus  344
Podophyllaceae  139 Pongelia  297 Psora  197
Podopogon  251 Pongelion  262 Psychotria  345
Podosperma  342 Pontederiaceae  139 Psychotrophum  345
Podospermum  342 Porellaceae  124 Ptelea 

271

Podospora 

196,382

Porina  197 Ptelidium  355
- fimiseda  382 Porocarpus  364 Pteretis  224
Podostemaceae  139 Porphyra  172 Pteridium  225
Podotheca  342 - purpurea  377 Pterigynandrum  220
Poeae  139 Porphyraceae  113 Pteris  225
Pogomesia  257 Porphyridium  173 Pterocarpus  345
Pterocephalus papposus* Quapoya  357 Reticula  155
  400 Quercella  194 Reticularia segetum
Pterococcus  345 Quercus [unranked] Casta-  

395,396

Pterolepis  345 nopsis  282 Retortamonadaceae  115
Pterolobium  345 - aegilops 400 Reussia  253
Pteronia  345 - esculus 400 Rhabdonema  151
Pterophora

273,345

- humilis  390 Rhabdospora  199
Pterophorus  345 - palensis 400 Rhaetogonyaulacaceae  122
Pterophyllus  196 - pubescens  390 Rhagadiolus  347
Pteropsis  223 Quiinaceae  139 Rhamnaceae  140
Pterospermum  345 Quinata  323 Rhaphiolepis  347
Pterostemonaceae  139 Quinchamalium  346 Rhaphis  234
Pterostylis  252     Rhipidium  199
Pterota  302 Racoblennaceae  119 Rhipsalis  348
Pterygoneurum  220 Racodium  198 Rhizophoraceae  140
Ptilochaeta  346 Raddetes  181 Rhizopus  199
Ptiloria 

359

Radula  210 Rhizosolenia  151
Ptilota  173 - sect. Plagiochila  210 Rhodobryum  221
Ptychomitrium  221 - sect. Scapania 

210

Rhodochortaceae  113
Ptyxostoma  322 Rafflesiaceae  139 Rhodochorton  173
Pubeta  299 Rafinesquia  346 Rhododactylis  170
Puccinellia  252 Ramalina  198 Rhodomela  173
Pucciniola  204 - calicaris  382 Rhodomelaceae  116
Pulina  188 Ramaria  198 Rhodophyllis  173
Pulparia  198 Ramonda  346 Rhodopis  348
Pulveraria  180 Ramularia  199 Rhodostemonodaphne  360
Pulvinula  198 Ranunculaceae  139 Rhodotaceae  120
Punicaceae  139 Rapateaceae  139 Rhodothamnus  348
Pupal 

346

Raphanis  268 Rhodymenia  174
Pupalia  346 Raphanozon  202 Rhoipteleaceae 

140

Pycnanthemum  346 Raphiospora  177 Rhopalodia  151
Pycnoporus  198 Rapistrum 

332,346

Rhus hirta 400
Pycnothelia  219 Rathbunia  359 - sinuata 401
Pycreus sanguinolentus  390 Ravensara  291 Rhynchanthera  348
Pygmaea  188 Razoumofskya  267 Rhynchocorys  348
Pylaisia  221 Reboulia  210 Rhynchoglossum  348
Pyrenacantha  346 Rechsteineria  347 Rhynchosia  348
Pyrenodesmia  178 Rehmannia 

347,357

- sect. Eriosema  301
Pyrenopsis  198 Reineckea  252 Rhynchospora  253
Pyrenotea  187 Reineria  362 Rhynchostegiella  221
Pyrenula  198 Relhania  347 Rhynchostegium subg. 
Pyrolaceae 

136,139

Remyella  221 Rhynchostegiella 

221

Pyrrhopappus  346 Renealmia  253 Rhytidocaulon  348
Pythion  229 Resedaceae  139 Rhytidophyllum  348
Pythium  198 Restio  253 Rhytiglossa  314
Pyxidicula  151 Restionaceae  140 Rhytismataceae  119
Pyxinaceae  119 Resupinataceae  121 Riccardia 

210

Pyxineae  119 Resupinatus  196 Riccia  210
    Retama  347 Richaeia  370
Richea  349 Saguerus  230 Scapania  210
Ricotia 

349,354

Sagus  246 Scaphyglottis  254
Ridan  260 - sect. Pigafetta  251 Scenedesmus quadricauda
Riedelia  253 Salacia  350   377
Rinorea  349 Salicaceae  140 Schaereria  200
Rivularia  159 Salken  294 Schaueria  352
Robertia  278 Salmea  350 Schefflera  352
Robillarda  199 Salomonia  350 Schelhammera  254
Robinsonia  349 Salvadoraceae 

140

Scheuchzeriaceae  141
Robynsia  349 Samadera  350 Schisandra  352
Roccella  199 Samyda  351 Schisandraceae  141
Rochea  349 Samydaceae 

131,140

Schistidium  221
Rochelia  349 Sanseverinia  254 - alpicola 396
Romulea  253 Sansevieria 

235,254

Schizaea  225
Ropourea  313 Santalaceae 

140

Schizocalyx  352
Roridulaceae  140 Santaloides  351 Schizogonium 

155

Rosaceae  140 Sapindaceae  140 Schizomitrium  213
Rotala decussata 401 Sapindus  351 Schizonotus  357
Rothia 

306,349

Sapium  351 Schizopora  186
Rottboellia  253 Sapotaceae  140 Schizothecium  196
Rotularia  374 Sarcanthus  228 Schizymenia 

174

Rourea  349 Sarcinanthus  230 Schkuhria  352
Roystonea regia  390 Sarcoderma 

173

Schlechtendalia  352
Rubiaceae  140 Sarcodum  286 Schleichera  353
Rulingia  350 Sarcogyne

197,200

Schmidtia  254
Rumex acetosa  391 Sarcolaenaceae  140 Schoenodum  244
Ruppiaceae  140 Sarcospermataceae  140 Schoenolirion  254
Ruscaceae  140 Sargassum  165 Schoenoplectus  254
Rutaceae  140 Sargentia  351 Schotia  353
Rutstroemia  199 Sargentodoxaceae  140 Schouwia  353
Ruttneraceae  114 Sarmienta  351 Schradera  353
Ryania  350 Sarothamnus  351 Schrankia  353
Rymandra  315 Sarraceniaceae  140 Schrebera 

353

Ryssopterys 

350

Satyrium  254 Schubertia 

353

Rytiphlaeaceae  116 Saurauia 

351

Schultesia 

353

    Saurauiaceae 

124,141

Schulzia 

354

Sabiaceae  140 Saururaceae 

141

Sciadiodaphne  368
Saccardoa  197 Saussurea 

352

Sciodaphyllum  352
Saccharina  164 Savastana  242 Scirpus 

255

Saccharomyces neoformans  Savia clusiifolia 401 - subg. Schoenoplectus 
182, 378, 382 Saxifragaceae  141   254
Saccidium  242 Scabiosa papposa*

400,401

Scleroderma aurantium
Saccocalyx  350 Scaevola  352   395
Saccogyna  210 - sect. Xerocarpa  371 Sclerodontium  218
Saccolabium  253 Scaligeria  352 Scleropyrum  354
Saccomorphaceae  119 Scalius  207 Sclerotinia  200
Saccorhiza  164 Scalptrum  149,150 Scolochloa  255
Sagedia  178 Scandalida  362 Scolopia  354
Sagotia  350 Scandix  337 Scopolia  349,354
Scoptria  183 Shortia  356 - sodomeum 401
Scopularia 

242

Shublikodiniaceae  122 - verbascifolium 401
Scrophularia aquatica 401 Shuteria  356 Solenostoma  211
Scrophulariaceae  141 Sicelium  287 Solori  294
Scurrula  322 Siebera  356 Somion  202
Scutarius  171 Sieglingia  237 Sommerfeltia  357
Scutellinia  200 Sigmatella  150 Sonerila  357
Scutia  354 Silene 

356

Sonneratia  357
Scutula  200 - anglica  391 Sonneratiaceae  141
Scyphostegiaceae  141 - apetala  391 Sophia  295
Scytopetalaceae  141 - gallica  391 Soranthe  357
Scytophyllum  307 - lusitanica  391 Sorbaria  357
Scytosiphon 

163,165

- quinquevulnera  391 Sordaria  201
- simplicissimus 393 - rubella 401 - fimiseda 

196,382

Sechium  354 - sieberi  391 Sorghum  255
Securidaca  354 Siliquarius  163 Soria  302
Securigera  355 Siloxerus  265 Sorocephalus  357
Securinega 

355

Silybum  356 Souroubea  321
Sedoidea  168 Simarouba 

278,356

Sparganiaceae  141
Seemannia  355 Simaroubaceae  141 Sparrmannia  347,357
Sekika  320

Simbuleta 

265 Spathelia  358
Selaginaceae  141 Simethis  255 Spergularia  358
Selaginella  225 Simocybe  201 Spermatochnus  165
Selaginoides  225 Siphonocladaceae  116 Sphacele  358
Selago  325 Siphonodontaceae  141 Sphaerella  152,153
Selinum  355 Siphonodontoideae  141 Sphaeria  186
Selloa  355 Siphonychia  356 - myriocarpa 

378,382

Sematophyllaceae  124 Siphula  201 Sphaeripara  160
Senecillis  320 Siraitos  234 Sphaerophorus  201
Senna galegifolia 401 Sirogonium  155 Sphaeropsis  201
- ligustrina  391 Sirosiphonaceae  116 Sphaerosoma  156
Septobasidium  200 Sistotrema sect. Xylodon  Sphaerothallia  178
Septoria  201   185 Sphaerotheca  201
- sect. Rhabdospora  199 Sitodium  269 Sphaerozosma  156
Sequoia  227 Skeletonema  151 Sphenoclea  358
Serapias  255 Skeletonemopsis  151 Sphenocleaceae  141
Serda  184 Skimmia  356 Sphenomeris  225
Sererea  339 Skolekites  203 Sphenophyllites  374
Sericotheca  311 Smilacaceae  141 Sphenophyllum  374
Seringia  355 Smilacina  255 Sphinctocystis  148
Serpentinaria  155 Smithia  357 Spiraea [unranked] Holo-
Sertularia  155 Soaresia  357 discus  311
Sesban  355 Soja  306 - sect. Physocarpus  339
Sesbania  355 Solanaceae  141 - sect. Sorbaria  357
Sesia  184 Solandra  357 Spiranthes  255
Setaria  255 Solanum subsect. Lyci- Spirhymenia  174
Seymeria 

261,355

anthes  323 Spirocoleus  158
Shawia  334 - indicum 401 Spirodinium  159
Shepherdia  356 - quercifolium 401 Spirodiscus  175
Spirogyra  156 Stictina  197 Synedra nitzschioides  377
Spirolobium  358 Stifftia  359 Synedrella  361
Spirostylis  360 Stigeoclonium  156 Syringa buxifolia 401
Splaknon  154 Stigonemataceae  116 Syringidium  147
Spondogona  296 Stigonematinae  116 Syringodea  256
Spongiocarpaceae  115 Stilbaceae  141 Syringospora  179
Spongipellis  202 Stilbella  202 Syzygium  314,361
Spongocladia  154 Stilbum cinnabarinum 396    
Spongopsis  152 Stilophora  165 Tacca  256
Sporodictyon  196 Stimegas  250 Taccaceae  142
Spumellaceae  115 Stipa columbiana 401 Tacsonia sect. Psilanthus 
Squamanitaceae  121 - robusta  391   344
Stachyanthus  358 - viridula var. robusta  391 Taetsia  235
Stachygynandrum  225 Stizolobium  329 Taligalea  263
Stachytarpheta  358 Strasburgeriaceae  142 Talinum  361
Stachyuraceae  141 Strelitziaceae  142 Tamaricaceae  142
Stackhousiaceae  141 Strelitzioideae  142 Tammsia  361
Stagonospora  202 Streptylis  247 Taonabo  362
Stapelia  358 Striga euphrasioides 401 Tapeinochilos 

256

Staphyleaceae  141 Stromatosphaeria  182 Tapesia  190
Statice  268 Strophostyles  359 Taphrinaceae  119
- subg. Armeriastrum  259 - helvola  392 Tapinanthus  361
- echinus

397,401

Struchium  269 Tapinothrix  158
- juniperifolia

397,401

Struthanthus  360 Tapogomea  284
Stauroptera  150 Struthiola  360 Taralea  297
Staurothele  202 Struvea  156 Taraxacum  361
Steganotropis  283 Stylidiaceae  142 Tardavel  275
Stelis  255 Stylidium  360 Tariri  340
Stellandria  352 Styllaria  149 Tauschia  361
Stellorkis  248 Stylurus  306 Taxaceae  142
Stemodia  358 Styracaceae  142 Taxilejeunea  211
Stemodiacra  358 Styrosinia  347 Taxodiaceae  142
Stemonaceae  141 Suaeda  360 Taxodium  353
Stenandrium  359 Suhria  174 Teclea  361
Stenanthium  256 Suksdorfia  360 Tecophilaeaceae  142
Stenocarpus  359 Sulitra  319 Tectona  362
Stenocereus  359 Surianaceae  142 Tegneria  348
Stenogyne  359 Sutherlandia  360 Tekel  244
Stenoloma  225 Swartzia  360 Telamonia  202
Stenomeridaceae  141 Sweetia  360 Tellima [unranked] Litho-
Stenophyllus  233 Sychnogonia  203 phragma  321
Stephanomeria  359 Symphyglossum  256 Telopea  362
Stephanotis  325 Symplocaceae  142 Tema  238
Sterculiaceae  141 Symplocarpus  256 Tephrosia  291,362
Stereocaulon  202 Symplocia  182 Terminalia  362
Stereococcus  154 Synactila  344 Termitomycetaceae  121
Sterigmatocystis nidulans  Synalissa sect. Pyrenopsis  Ternstroemia  362
 

378,382

  198 Tessella  151
Steriphoma  359 Synandrodaphne  360 Tetracentraceae  142
Tetracera volubilis  392 Thysanotus  256 Tremella  203
Tetracyclus  151 Tilia officinarum 402 Trentepohlia 

156

Tetradonta  153 - platyphyllos  392 Trentepohliaceae  117
Tetraedriella  175 Tiliaceae  142 Treubia  211
Tetragoniaceae  142 Tiliacora  364 Triceros  367
Tetragonolobus  362 Tillospermum  316 Trichilia  366
Tetralix  362 Timmia  221 Trichocalyx  366
Tetramastix  151 Timonius  364 Trichocephalus  370
Tetramerium  363 Tinantia  257 Trichocolea  211
Tetranema  363 Tinospora  365 Trichodesma  366
Tetrapodiscus  147 Tissa  358 Trichodesmium  159
Tetrapterys  363 Tithymaloides  337 Trichodon  215
Tetrasporaceae  116 Tithymalus

337,365

Tricholoma  204
Thalassionema nitzschioi-   Tittmannia  365 Tricholomataceae  119
des  377 Tobira  341 Trichomanes  225
Thalassiosiraceae  117 Toddalia  365,390 Trichophorum  257
Thalassiothrix  151 - asiatica  392 Trichopodaceae  143
Thalloidima  203 Tolmiea  365 Trichosporum  261
Thamnea  363 Toluifera  330 Trichostachys  366
Thamnia  309 Tolypocladium niveum 396 Trichostomum  222
Thamnium  199 Tomanthera  261 Tricondylus  322
Thamnolia  202 Tomentella  203 Tricyrtis  257
Thamnophoraceae  115 Toninia  203 Trifolium agrarium 402
Thaxterogasteraceae  118 Tontelea  365 - filiforme 402
Theaceae  142 Torresia  242 - procumbens 402
Theka  362 Torreya  156,227 Trigonella hamosa 402
Theligonaceae  142 Tortella  222 Trigoniaceae  143
Thelopsis  203 Tortula  222 Trigoniastrum  366
Thelypteris  225 - sect. Aloidella  212 Trigonostemon  366
Theodora  353 Touchiroa  291 Triguera  366
Theophrastaceae  142 Toulichiba  334 Trilliaceae  143
Thespesia  363 Tounatea  360 Trimenia  366
Thevetia  363 Tournesol  286 Trimeniaceae  143
Thismiaceae  142 Touroulia  349 Trimenieae  143
Tholurna  203 Tourrettia  297,365 Trinia  367
Thomsonia  229 Tovaria  366 Triopterys  367
Thorelia  363 Tovariaceae  142 Triplochiton  367
Thorntonia  315 Toxicodendron crenatum Tripodiscus  147,148
Thouinia  363   402 Tripteris  367
Thryallis  363 - volubile 402 Tristachya  245
Thryothamnus  315 Trachyandra  257 Triticum aestivum  392
Thryptomene  364 Trachylejeunea  211 - hybernum  392
Thujopsis  227 Trachyspermum  366 Triuridaceae  143
Thunbergia  364 Tradescantia  216 Trochera  238
Thurniaceae  142 Tragus  257 Trochodendraceae  143
Thymelaea  364 Trapaceae  143 Trombetta  181
Thymelaeaceae  142 Trapelia  203 Tropaeolaceae  143
Thymopsis  364 Trapeliaceae  119 Trophis  367
Thyrsopteridaceae  121 Tremandraceae  143 Trozelia  313
Trypethelium  204 Urticastrum  317 Villarsia  369
Tryphia  242 Usnea hirta  382 Violaceae  143
Tsjeru  281 - plicata 396 Vireya  263
Tuberaria  367 Ustilago ficuum  378 Virgilia  369
Tubercularia  204 - hordei  382 Virgularia  261
Tubiflora  300 - phoenicis  378 Virgulina  160
Tuburcinia  204 - segetum 396 Vismia  369
Tulbaghia 

228,257

Uva-ursi  267 Vitaceae  143
Tulisma  347 Uvularia perfoliata  392 Vitaliana  298
Tumboa  227 Uvulariaceae  143 Vitex payos  392
Tupia  187     Viticella  332
Turneraceae  143 Vacciniaceae  143 Voandzeia  369
Turpinia  367 Vacuolariaceae  117 Vochysia  370
Typhaceae  143 Vaginarius  176 Vochysiaceae  143
    Vaginata  176 Volkameria  298
Ucacou  361 Vagnera  255 Volubilaria  174
Ugena  224 Vahlia  368 Volutella  205
Ulmaceae  143 Valerianaceae  143 Volvariella  205
Uloma  288 Valerianoides  358 Volvarius  205
Ulticona  308 Vallota  257 Volvulus  280
Ulva 

156,199

Valsa  204 Vossia  258
- purpurea  377 - subg. Eutypella  183 Vouacapoua  265
- purpureoviolacea  377 Valteta  313 Vouapa  324
- simplicissima 393 Vanieria  292 Vriesea  258
Umbelliferae  143 Variolaria  194 Vuilleminiaceae  117
Umbellularia  368 Vaupelia  368 Vulpicida juniperina  382
Umbilicaria  204 Vedela  267    
- cylindrica  382 Veitchia  258 Wahlenbergia  370
- deusta  382 Velloziaceae  143 Wallenia  370
- exasperata 396 Venana  276 Walpersia  370
- proboscidea  382 Ventenata  258 Warburgia  370
Uncaria  368 Venturia  205 Warmingia  258
Unona subsect. Cananga  Veratrum subg. Stenanthium  Washingtonia  258
  280   256 Watsonia 

258,326

Unxia  369 Verbenaceae  143 Wedelia 

263,370

Uraspermum  335 Verbesina  369 Weihea  370
Urbania  368 Vermicularia  358 Weingaertneria  236
Urceola  368 Vernonia  369 Weinmannia  370
Urceolaria  351 Verrucaria  205 Weisiodon  216
Urceolina  257 Verrucosporaceae  118 Welwitschia  227
Uredo segetum 396 Versipellis  205 Welwitschiaceae  143
- - var. hordei  382 Vertebrata  172 Wendlandia  370
Urnularia  368 Verticordia  369 Wendtia  370
Urocystis  204 Vibo  300 Westia  272
Uromyces  204 Viborquia  302 Wiasemskya  361
Uropedium  250 Vidalia  174 Wiborgia  370
Urospora  156 Vigna  369 Wigandia  371
Ursinia  368 Villanova  369 Wikstroemia

321,371

